Skip to content

Cart

Your cart is empty

Continue shopping

Sizing Table

NUNE size 0 1 2 3 4 5 6 7
Standard size - Female XXS/4 XS/6 S/8 M/10 L/12 XL/14 XXL/16 XXXL/18
Standard size - Male XXS/26 XS/28 S/30 M/32 L/34 XL/36 XXL/38 3XL
Standard size - Tween 12 14 16
Women NUNE size 0 1 2 3 4 5 6 7
Bust Circumference 78 83 88 93 98 103 108 113
Waist Circumference 60 65 70 75 80 85 90 95
Hip Circumference 88 93 98 103 108 113 118 123
Men NUNE size 0 1 2 3 4 5 6 7
Chest Circumference 80 85 90 95 100 105 110 115
Waist Circumference 66 71 76 81 86 91 96 101
Hip Circumference 83 88 93 98 103 108 113 118
Tween NUNE size 0 1 2
Chest Circumference 74 78 82
Waist Circumference 66 68 70
Hip Circumference 80 84 88
Doona Robe S M L
Chest Circumference 80-90 90-105 105-115
Waist Circumference 60-70 70-85 85-95
Hip Circumference 80-90 90-105 105-115

THEY LOVE THE FEEL. WE THINK YOU WILL TOO.

Australian orders are covered by our NUNE Comfort Guarantee.

Love the feel, or return it free.

★★★★★

“love the feeling of the softness on these briefs every thing sits perfectly with out falling out the sides.”

★★★★★

“Exactly as described! So comfy and such good quality.”

★★★★★

“So soft, warm and comfy to wrap up in I don’t want to take it off!”

★★★★★

“Lightening speed delivery. Nice touches. Awesome cuts.”